Glossary
| ADA | Americans with Disabilities Act | |||||
| AFDC | Aid to Families with Dependent Children | |||||
| AFP | Authorization for Purchase | |||||
| APS | Adult Protective Services | |||||
| AT | Assistive Technology | |||||
| CA | Community Access | |||||
| CAP | Client Assistance Program | |||||
| CARES | Center For Administering Rehabilitation and Employment Services | |||||
| CPS | Child Protective Services | |||||
| CRP | Community Rehabilitation Program | |||||
| CSA | County Service Authorization | |||||
| DD | Developmental Disability | |||||
| DDC | Developmental Disabilities Council | |||||
| DDD | Division of Developmental Disabilities | |||||
| DOE | Department of Education | |||||
| DOL | Department of Labor | |||||
| DSB | Division of Services for the Blind | |||||
| DSHS | Department of Social and Health Services | |||||
| DVR | Division of Vocational Rehabilitation | |||||
| EEOC | Equal Employment Opportunity Commission | |||||
| EPE | Extended Period of Eligibility | |||||
| ESD | Employment Security Department | |||||
| EXR | Expedited Reinstatement of Benefits | |||||
| GSE | Group Supported Employment | |||||
| IDEA | Individuals with Disabilities Education Act | |||||
| IE | Individual Employment | |||||
| IEP | Individualized Education Plan | |||||
| IFSP | Individualized Family Service Plan | |||||
| ISP | Individualized Service Plan | |||||
| IL | Independent Living | |||||
| IRWE | Impairment Related Work Expense | |||||
| ISP | Individualized Service Plan | |||||
| ITP | Individualized Transition Plan | |||||
| JAN | Job Accommodation Network | |||||
| LD | Learning Disability | |||||
| LTD | Long Term Disability | |||||
| PASS | Plan to Achieve Self Sufficiency | |||||
| PCP | Person Centered Planning | |||||
| POS | Point of Service | |||||
| PtP | Pathway to Employment | |||||
| PWI | Projects with Industries | |||||
| RCP | Residential Care Program | |||||
| SDOP | Service Delivery Outcome Plan | |||||
| SE | Supported Employment | |||||
| SIE | Specialized Industries Employment (Pre-Vocational Services) | |||||
| SGA | Substantial Gainful Activity | |||||
| SSA | Social Security Administration | |||||
| SSDI | Social Security Disability Insurance | |||||
| SSI | Supplemental Security Insurance | |||||
| SSWI | Social Security Work Incentive | |||||
| STD | Short Term Disability | |||||
| TANF | Temporary Assistance for Needy Families | |||||
| TWM | Trial Work Month | |||||
| TWP | Trial Work Period | |||||
| VR | Vocational Rehabilitation | |||||
| WDC | Workforce Development Council | |||||
| WIA | Workforce Investment/Improvement Act | |||||
| ADATSA | Alcoholism and Drug Addiction Treatment and Support Act (Washington State) | |||||
| AHA | Archdiocesan Housing Authority | |||||
| AHW | AIDS Housing of Washington | |||||
| CEHKC | Committee to End Homelessness in King County | |||||
| CCAP | Community Center for Alternative Programs (a community corrections program that is part of King County Department of Adult and Juvenile Detention) | |||||
| CPAC | Chronic Populations Action Council | |||||
| CPC | Community Psychiatric Clinic | |||||
| CSO | Community Service Office (of WA State DSHS) | |||||
| CTU | Crisis Triage Unit (at Harborview Medical Center)- no longer in existence | |||||
| CTED | Community, Trade, and Economic Development (WA State) | |||||
| DASA | Division of Alcohol and Substance Abuse (WA State) | |||||
| DCHS | Department of Community & Human Services (King County) | |||||
| DDD | Division of Developmental Disabilities (WA State) | |||||
| DDDS | Division of Disability Determination Services (WA State) | |||||
| DESC | Downtown Emergency Service Center | |||||
| DOC | Department of Corrections (state) | |||||
| DSA | Downtown Seattle Association | |||||
| DSHS | Department of Social and Health Services (Washington State) | |||||
| ESP | Emergency Services Patrol (King County van service to pick up inebriates) | |||||
| ETS | Evergreen Treatment Services | |||||
| GA-U | General Assistance-Unemployable (WA State) | |||||
| HCH | Health Care for the Homeless | |||||
| HDC | Seattle-King County Housing Development Consortium | |||||
| HEET | HIV Enhanced Engagement Team | |||||
| HHS | U.S. Department of Health and Human Services | |||||
| HMC | Harborview Medical Center | |||||
| HMIS | Homeless Management Information System (locally, the HMIS is “Safe Harbors”) | |||||
| HOPWA | Housing Opportunities for People with AIDS | |||||
| HOST | Homeless Outreach, Stabilization, and Transition (outreach program of DESC) | |||||
| HRSA | Health Resources and Services Administration (part of federal HHS) | |||||
| HRSA | Health and Recovery Services Administration (WA State DSHS) | |||||
| HUD | U.S. Department of Housing and Urban Development | |||||
| KCHA | King County Housing Authority | |||||
| LIHI | Low Income Housing Institute | |||||
| MAA | Medical Assistance Administration (part of WA State DSHS) | |||||
| MHCADS | Mental Health, Chemical Abuse and Dependency Services Division (King County) | |||||
| PATH | Projects for Assistance in Transition from Homelessness (federal via SAMHSA) | |||||
| PES | Psychiatric Emergency Services (replaces CTU) | |||||
| PHG | Plymouth Housing Group | |||||
| PHSKC | Public Health—Seattle & King County | |||||
| PSH | Permanent Supportive Housing | |||||
| REACH | Case management program for chronic public inebriates, via Evergreen Treatment Services | |||||
| SAMHSA | Substance Abuse and Mental Health Services Administration (part of HHS) | |||||
| SHA | Seattle Housing Authority | |||||
| SHARE | Seattle Housing and Resource Effort | |||||
| SHP | Supportive Housing Program (part of HUD) | |||||
| SKCCH | Seattle-King County Coalition for the Homeless | |||||
| SSI | Supplemental Security Income | |||||
| SSDI | Social Security Disability Insurance | |||||
CONTACT US
Individuals & Families
King County:
Lisa Roy 206-938-1253
lroy@caresofwa.org
Kitsap County:
Tony Mendiola 360-443-8607
tmendiola@caresofwa.org
Pierce County:
Doug Stauffer 253-274-1479
dstauffer@caresofwa.org
Snohomish County:
Jackie Oravetz
jlalonde@caresofwa.org
Employers
King County:
Gary Banis 206-938-1253
gbanis@caresofwa.org
Kitsap County:
Tony Mediola 360-443-8607
tmendiola@caresofwa.org
Pierce County:
Doug Stauffer 253-274-1479
dstauffer@caresofwa.org
Snohomish County:
Jackie Oravetz 206-938-1253
jlalonde@caresofwa.org
Partners & Funders
Lars Nowack 206-419-3010
lnowack@caresofwa.org